Product Name: Near Infrared Water Soluble PbS/CdS core shell quantum dots, 960 nm
Specifications:
Chemical Composition | PbS/CdS |
Surfactant coating – Acid | Thiol w/ carboxylic acid end group |
Surfactant coating – Amine | Thiol w/ primary amine end group |
Surfactant coating – Diol | Thiol with 2 adjacent hydroxyl end group |
Diameter of core | 4.2 nm |
Diameter of core plus shell | 4.9 nm |
Fluorescent Emission Peak | 960 nm ±10 nm |
Emission Peak Width (FWHM) | 139 nm |
Absorption coefficient at first exciton peak | 1.04 x 106 Liters/mole-cm |
Shelf life ≥1 yr if stored in dark between -15 and 8˚C |
Spectra: