Product Name: Blue Organic Soluble CdSe/ZnS core shell quantum dots, 520 nm
Specifications:
| Chemical Composition | CdSe/ZnS |
| Surfactant coating | Oleic acid |
| Solvent | Toluene containing trace level of surfactant |
| Diameter of core | 3.0 nm |
| Diameter of core plus shell | 10.1 nm |
| Fluorescent Emission Peak | 520 nm ±10 nm |
| Emission Peak Width (FWHM) | 22 nm |
| Quantum Yield | >70% |
| Absorption coefficient at exciton peak @514 nm | 1.1 x 105 Liters/mole-cm |
| Molecular Weight, core, shell and coating | 3.80 x 105 g/mole |
| Shelf life ≥1 yr if stored in dark between -15 and 8˚C | |
