Product Name: Blue Organic Soluble CdS/ZnS core shell quantum dots, 480 nm
Specifications:
| Chemical Composition | CdS/ZnS |
| Surfactant coating | Oleic acid |
| Solvent | Toluene containing trace level of surfactant |
| Diameter of core | 4.5 nm |
| Diameter of core plus shell | 7.3 nm |
| Fluorescent Emission Peak | 480 nm ±10 nm |
| Emission Peak Width (FWHM) | 38 nm |
| Quantum Yield | >70% |
| Absorption coefficient at exciton peak @ 447 nm | 3.1 x 105 Liters/mole-cm |
| Molecular Weight, core, shell and coating | 3.15 x 105 g/mole |
| Shelf life ≥1 yr if stored in dark between -15 and 8˚C | |
Spectra:
