Product Name: Blue Organic Soluble CdS/ZnS core shell quantum dots, 440 nm
Specifications:
| Chemical Composition | CdS/ZnS |
| Surfactant coating | Oleic Acid |
| Solvent | Toluene containing ≤1% surfactant |
| Diameter of core | 4.7 nm |
| Diameter of core plus shell | 8.2 nm |
| Fluorescent Emission Peak | 440 nm ±10 nm |
| Emission Peak Width (FWHM) | 19 nm |
| Quantum Yield | >70% |
| Absorption coefficient at first exciton peak | 3.5 x 105 Liters/mole-cm |
| Molecular Weight, core, shell and coating | 4.96 x 105 g/mole |
| Shelf life ≥1 yr if stored in dark between -15 and 8˚C | |
Spectra:
