Product Name: Blue Organic Soluble CdS/ZnS core shell quantum dots, 420 nm
Specifications:
| Chemical Composition | CdS/ZnS |
| Surfactant coating | Oleic Acid |
| Solvent | Toluene |
| Diameter of core | 4.5 nm |
| Diameter of core plus shell | 8.5 nm |
| Fluorescent Emission Peak | 420 nm ±10 nm |
| Emission Peak Width (FWHM) | 18 nm |
| Quantum Yield | >70% |
| Absorption coefficient at first exciton peak | 3.1 x 105 Liters/mole-cm |
| Molecular Weight, core, shell and coating | 4.04 x 105 g/mole |
| Shelf life ≥1 yr if stored in dark between -15 and 8˚C | |
Spectra:
