Product Name: Near Infrared Organic Soluble CuInS/ZnS core shell quantum dots, 900 nm
Specifications:
Chemical Composition | CuInS/ZnS |
Surfactant coating | Oleic acid |
Solvent | Toluene containing ≤1% surfactant |
Diameter of core | 6.6 nm |
Diameter of core plus shell | 7.5 nm |
Fluorescent Emission Peak | 900 nm ±10 nm |
Emission Peak Width (FWHM) | 165 nm |
Quantum Yield | 45% |
Absorption coefficient at 400 nm | 2.77 x 106 Liters/mole-cm |
Molecular Weight | 6.03 x 105 g/mole |
Shelf life ≥1 yr if stored in dark between -15 and 8˚C |