Product Name: Near Infrared Organic Soluble CuInS/ZnS core shell quantum dots, 1010 nm
Specifications:
| Chemical Composition | CuInS/ZnS |
| Surfactant coating | Oleic acid |
| Solvent | Toluene containing ≤1% surfactant |
| Diameter of core | 7.9 nm |
| Diameter of core plus shell | 9.8 nm |
| Fluorescent Emission Peak | 980 nm ±10 nm |
| Emission Peak Width (FWHM) | 161 nm |
| Quantum Yield | 38% |
| Absorption coefficient at 400 nm | 5.6 x 106 Liters/mole-cm |
| Molecular Weight | 1.31 x 106 g/mole |
| Shelf life ≥1 yr if stored in dark between -15 and 8˚C | |
